
These refuges are designed for ramblers: they are normally accessed on foot (at least a half hour's walk).
Ads
The refuges are open all year round. Nevertheless, maintenance (cleaning, wood, medicines, etc.) is carried out only during the summer months.
The only refuges that take bookings and offer ramblers different services are the ones at Comapedrosa and Cortals de Sispony.
| Designation | Classification | Altitude | Number of places | Water |
| 1- ANGONELLA | * | 2.235 m | 6 | yes |
| 2- RIALB | * | 1.990 m | 6 + 4 | yes |
| 3- BORDA DE SORTENY | * | 1.965 m | 25 | yes |
| 4- COMA OBAGA | * | 2.015 m | 15 | yes |
| 5- LA VALL DEL RIU | * | 2.160 m | 10 | yes |
| 6- COMS DE JAN | * | 2.215 m | 10 | yes |
| 7- CABANA SORDA | * | 2.295 m | 20 | yes |
| 8- JUCLAR | * | 2.315 m | 50 | yes |
| 9- SISCARÓ | * | 2.145 m | 10 | yes |
| 10- LA PORTELLA | * | 2.265 m | 6 | yes |
| 11- LA RIBA ESCORXADA | * | 2.075 m | 6 | yes |
| 12- PLA DE LES PEDRES | * | 2.150 m | 5 | yes |
| 13- MONTMALÚS | * | 2.445 m | 10 | yes |
| 14- FONTVERD | * | 1.880 m | 14 | yes |
| 15- LES AGOLS | * | 2.230 m | 6 | yes |
| 16- D'ENSAGENTS | * | 2.425 m | 14 | yes |
| 17- L'ILLA | * | 2.480 m | 60 | no |
| 18- RIU DELS ORRIS | * | 2.230 m | 6+4 | yes |
| 19- PERAFITA | * | 2.200 m | 6+4 | yes |
| 20- CLAROR | * | 2.280 m | 20 | yes |
| 21- PRAT PRIMER | * | 2.235 m | 6 + 4 | yes |
| 22- ROCA DE PIMES | * | 2.160 m | 10 | no |
| 23- FRANCOLÍ | * | 1.865 m | 6 + 4 | yes |
| 24- CORTALS DE SYSPONY (guardat) | 1.660 m | 60 | yes | |
| 25- LES FONTS | * | 2.195 m | 6 + 4 | yes |
| 26- COMA PEDROSA (guardat) | 2.265 m | 10-60 | yes | |
| 27- EL PLA DE L'ESTANY | * | 2.050 m | 6 + 4 | yes |
Comapedrosa Refuge:
Mobile: 327 955
Accommodation: 7.00 euros / Restaurant: 11.50 euros
Seasonal opening: 01.06/30.10
Cortals de Sispony Nature Refuge:
Tels. 836 363 / 738 073